Datasheet
| Dimensions (mm) | MDF | HDF |
|---|---|---|
| Thickness | 9 ⁄ 12 ⁄ 15 ⁄ 18 ⁄ 25 | 6 |
| Width | 1.830 / 1.850 | 1.830 / 1.850 |
| Length | 2.750 | 2.750 |
Bruma | Supermatte
Alvorecer | Mesh
Carvalho Amanhecer | Natura
Tauari Zênite | Line
Jequitibá Poente | Line
Crepúsculo | Supermatte
Anoitecer | Supermatte
Argos | Supermatte
Pietrasanta | Supermatte
Almeria | Natura
Barcelona | Natura
Carvalho Europeo | Natura
Castanea | Natura
Copenhagen | Natura
Freijó Natural | Supermatte
Milano | Natura
Nogal Amendoado | Natura
Nogueira Imperial | Natura
Pau-Ferro Jucá | Supermatte
Carbon | Mesh
Privacy policy
We use cookies to ensure a better experience. By clicking "I Agree", you are agreeing to our usage policy. Read our privacy policy