Datasheet
| Dimensions (mm) | MDF | HDF |
|---|---|---|
| Thickness | 9 ⁄ 12 ⁄ 15 ⁄ 18 ⁄ 25 | 3 ⁄ 6 |
| Width | 1.830 / 1.850 | 1.830 / 1.850 |
| Length | 2.750 | 2.750 |
Kiev | Supermatte
Safira | Supermatte
Viena | Supermatte
Branco Nórdico | Tx
Branco Aspro | Tx
Gouthier | Mesh
Preto | Tx
Tesselati | Mesh
Fendi | Mesh
Cinza Cristal | Tx
Adega | Natura
Âmago | Natura
Amêndoa | Natura
Asfalto | Supermatte
City | Supermatte
Concrete | Supermatte
Convés | Natura
Floresta | Supermatte
Magma | Supermatte
Nogueira Nobre | Natura
Privacy policy
We use cookies to ensure a better experience. By clicking "I Agree", you are agreeing to our usage policy. Read our privacy policy